File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:56, 9 June 2014 | Ghost Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 19:56, 9 June 2014 | Dark Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 19:56, 9 June 2014 | Power Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 19:55, 9 June 2014 | Blood Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 03:01, 9 June 2014 | Spirit Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 03:01, 9 June 2014 | Ice Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 03:00, 9 June 2014 | Fire Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 03:00, 9 June 2014 | Lightning Rod (Battle).png (file) | ![]() |
300 bytes | v1.68 | 1 |
| 03:00, 9 June 2014 | Guardian.png (file) | ![]() |
987 bytes | v1.68 | 2 |
| 02:59, 9 June 2014 | Spirit Rod Overworld.png (file) | ![]() |
229 bytes | v1.68 | 1 |
| 02:59, 9 June 2014 | Ice Rod Overworld.png (file) | ![]() |
229 bytes | v1.68 | 1 |
| 02:59, 9 June 2014 | Fire Rod Overworld.png (file) | ![]() |
229 bytes | v1.68 | 1 |
| 02:58, 9 June 2014 | Lightning Rod Overworld.png (file) | ![]() |
229 bytes | v1.68 | 1 |
| 02:58, 9 June 2014 | Guardian overworld.png (file) | ![]() |
241 bytes | v1.68 | 3 |
| 02:54, 9 June 2014 | White Wolf Overworld.png (file) | ![]() |
3 KB | v1.68 | 2 |
| 00:01, 9 June 2014 | Spellerfly Overworld.png (file) | ![]() |
252 bytes | v1.68 | 2 |
| 00:00, 9 June 2014 | Widower Overworld.png (file) | ![]() |
252 bytes | v1.68 | 2 |
| 18:49, 8 June 2014 | Giant Toad Overworld.png (file) | ![]() |
205 bytes | v1.68 | 2 |
| 18:48, 8 June 2014 | Sludge (overworld).png (file) | ![]() |
244 bytes | v1.68 | 2 |
| 18:47, 8 June 2014 | Shade Reptsicle.png (file) | ![]() |
442 bytes | Repaired palette. | 3 |
| 18:45, 8 June 2014 | Procrastor Overworld.png (file) | ![]() |
231 bytes | Animation frame #1 is the one with the tail on the right. | 3 |
| 18:43, 8 June 2014 | S. Procrastor Overworld.png (file) | ![]() |
214 bytes | I was mistaken, animation frame #1 is the one with the tail on the right. Also corrected absolute position. | 5 |
| 16:21, 8 June 2014 | Malice Overworld.png (file) | ![]() |
534 bytes | While the game really does use a 96x64 sprite for Malice, in fact it is only a recentered 64x64 sprite. It makes perfect sense inside the game given context, but not so much for wiki purposes. As such, I removed the blank space on both sides to make it 64 | 3 |
| 03:16, 8 June 2014 | King Gabe.png (file) | ![]() |
1 KB | v1.68 | 3 |
| 03:15, 8 June 2014 | Gabe Overworld.png (file) | ![]() |
253 bytes | v1.68 | 3 |
| 02:40, 8 June 2014 | Chest.png (file) | ![]() |
205 bytes | v1.68 (Image taken from Lighthouse) | 2 |
| 02:12, 8 June 2014 | Future Warder Overworld.png (file) | ![]() |
241 bytes | v1.68 | 2 |
| 02:12, 8 June 2014 | Dire Rose Overworld.png (file) | ![]() |
259 bytes | v1.68 | 2 |
| 01:56, 8 June 2014 | Phoenix (overworld).png (file) | ![]() |
394 bytes | v1.68 | 2 |
| 01:44, 8 June 2014 | Tia Overworld.png (file) | ![]() |
226 bytes | v1.68 | 2 |
| 01:44, 8 June 2014 | Zedd Overworld.png (file) | ![]() |
236 bytes | v1.68 | 2 |
| 01:43, 8 June 2014 | Drago (overworld).png (file) | ![]() |
259 bytes | v1.68 | 2 |
| 01:43, 8 June 2014 | Molten Slime Overworld.png (file) | ![]() |
240 bytes | v1.68 | 2 |
| 01:43, 8 June 2014 | Pirate Ghost Overworld.png (file) | ![]() |
260 bytes | v1.68 | 2 |
| 01:42, 8 June 2014 | Blood Beard Overworld.png (file) | ![]() |
260 bytes | v1.68 | 2 |
| 01:42, 8 June 2014 | Mouse Overworld.png (file) | ![]() |
249 bytes | v1.68 | 3 |
| 01:42, 8 June 2014 | Rehgor overworld.png (file) | ![]() |
251 bytes | v1.68 | 3 |
| 00:55, 8 June 2014 | Poltergeist Overworld.png (file) | ![]() |
221 bytes | v1.68 | 2 |
| 00:55, 8 June 2014 | Vampire Bat Overworld.png (file) | ![]() |
232 bytes | v1.68 | 2 |
| 00:55, 8 June 2014 | Mage Slime Overworld.png (file) | ![]() |
240 bytes | v1.68 | 2 |
| 00:55, 8 June 2014 | Blue Slime Overworld.png (file) | ![]() |
240 bytes | v1.68 | 2 |
| 00:54, 8 June 2014 | Scorcher Overworld.png (file) | ![]() |
243 bytes | v1.68 | 2 |
| 22:57, 7 June 2014 | Shade Overworld.png (file) | ![]() |
265 bytes | v1.68 | 2 |
| 22:57, 7 June 2014 | S. Midgard Overworld.png (file) | ![]() |
247 bytes | v1.68 | 2 |
| 22:57, 7 June 2014 | S. Cyclops Overworld.png (file) | ![]() |
256 bytes | v1.68 | 3 |
| 22:57, 7 June 2014 | S. Phoenix Overworld.png (file) | ![]() |
235 bytes | v1.68 | 3 |
| 22:56, 7 June 2014 | S. Rehgor Overworld.png (file) | ![]() |
259 bytes | v1.68 | 3 |
| 22:53, 7 June 2014 | Efrain Overworld.png (file) | ![]() |
284 bytes | v1.68 | 2 |
| 22:53, 7 June 2014 | Cyclops Overworld.png (file) | ![]() |
265 bytes | v1.68 | 2 |
| 22:51, 7 June 2014 | Ardan Warlock Overworld.png (file) | ![]() |
251 bytes | v1.68 | 3 |
First page |
Previous page |
Next page |
Last page |

















































