Difference between revisions of "Ebon Cowl of Fire Power"
From NEStalgia
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| + | |Icon = | ||
|Level = 32 | |Level = 32 | ||
| − | |Type = [[ | + | |Type = [[Hat]] |
|Classes = [[Ninja]] | |Classes = [[Ninja]] | ||
|Defense = 12 | |Defense = 12 | ||
| − | |Bonus = STR 4, AGL 4, INT 4, PIER 4 | + | |Bonus = [[STR]] 4, [[AGL]] 4, [[INT]] 4, [[PIER]] 4 |
| + | |Ability = | ||
|Binding = [[Bind on Pickup|Bind on Pickup]] | |Binding = [[Bind on Pickup|Bind on Pickup]] | ||
|Sold = [[Black Sanctum]] | |Sold = [[Black Sanctum]] | ||
|Cost = 75 [[Sanctum Badges]] | |Cost = 75 [[Sanctum Badges]] | ||
| + | |Quest = | ||
| + | |Chest = | ||
| + | |Drops = | ||
|Rarity = Common | |Rarity = Common | ||
| + | |Set = 1/3 [[Ebon Fire Shozoku]] ([[STR]] 1, [[-FIR]] 1, [[-ICE]] 1, [[-STM]] 1, [[FIR+]] 5) | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 14:22, 5 June 2012
|
|
|
|---|---|
| Level: | 32 |
| Type: | Hat |
| Classes: | Ninja |
| Defense: | 12 |
| Bonus: | STR 4, AGL 4, INT 4, PIER 4 |
| Binding: | Bind on Pickup |
| Sold: | Black Sanctum |
| Cost: | 75 Sanctum Badges |
| Rarity: | Common |
| Set: | 1/3 Ebon Fire Shozoku (STR 1, -FIR 1, -ICE 1, -STM 1, FIR+ 5) |
|
|
|