Difference between revisions of "Weapons"
From NEStalgia
(→Axes and Hammers) |
(→Staves) |
||
| Line 14: | Line 14: | ||
|11||[[Balzackian_Wizard_Staff|Balzackian Wizard Staff]]||[[Wizard]] | |11||[[Balzackian_Wizard_Staff|Balzackian Wizard Staff]]||[[Wizard]] | ||
|- | |- | ||
| − | |14||[[Fishing_Pole|Fishing Pole]]|| [[ | + | |14||[[Fishing_Pole|Fishing Pole]]|| [[Cleric]], [[Ranger]], [[Wizard]] |
|- | |- | ||
| − | |15||[[Chef_Ivars_Extra_Spoon|Chef Ivar's Extra Spoon]]||[[ | + | |15||[[Chef_Ivars_Extra_Spoon|Chef Ivar's Extra Spoon]]||[[Cleric]], [[Conjurer]], [[Ranger]], [[Wizard]] |
|- | |- | ||
| − | |18||[[Steel_Staff|Steel Staff]]||[[ | + | |18||[[Steel_Staff|Steel Staff]]||[[Cleric]], [[Conjurer]], [[Ranger]], [[Wizard]] |
|- | |- | ||
| − | |21||[[Casters_Delight|Caster's Delight]]||[[ | + | |21||[[Casters_Delight|Caster's Delight]]||[[Cleric]], [[Conjurer]], [[Wizard]] |
|- | |- | ||
| − | |26||[[Titan_Staff|Titan Staff]]|| [[Wizard]], [[ | + | |26||[[Titan_Staff|Titan Staff]]|| [[Cleric]], [[Wizard]] |
| + | |- | ||
| + | |27||[[Orange_Arctic_Titan_Staff|Titan Staff (Orange Arctic)]]||[[Cleric]], [[Wizard]] | ||
|- | |- | ||
|28||[[Tituss_Rod|Titus's Rod]]||[[Wizard]] | |28||[[Tituss_Rod|Titus's Rod]]||[[Wizard]] | ||
Revision as of 09:50, 9 March 2011
Contents
Staves
| Level | Item Name | Class |
|---|---|---|
| 1 | Cypress Stick | All |
| 1 | Wooden Staff | Wizard, Cleric, Conjurer, Ranger |
| 1 | Hidden Staff | Wizard, Cleric, Conjurer, Ranger |
| 7 | Hardened Staff | Wizard, Cleric, Conjurer, Ranger |
| 11 | Balzackian Wizard Staff | Wizard |
| 14 | Fishing Pole | Cleric, Ranger, Wizard |
| 15 | Chef Ivar's Extra Spoon | Cleric, Conjurer, Ranger, Wizard |
| 18 | Steel Staff | Cleric, Conjurer, Ranger, Wizard |
| 21 | Caster's Delight | Cleric, Conjurer, Wizard |
| 26 | Titan Staff | Cleric, Wizard |
| 27 | Titan Staff (Orange Arctic) | Cleric, Wizard |
| 28 | Titus's Rod | Wizard |
| 28 | Wraith King Scepter | Wizard |
Orbs
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer |
| 19 | Fiery Orb of the Phoenix | Conjurer |
| 26 | Titan Orb | Conjurer |
| 27 | Titan Orb (Charged Arctic) | Conjurer |
| 27 | Titan Orb (Noble Arctic) | Conjurer |
| 27 | Titan Orb (Purple Arctic) | Conjurer |
| 29 | The Golden Orb | Conjurer |
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Soldier, Merchant, Ranger |
| 1 | Bandit Sword | Soldier, Merchant, Ranger, Cleric |
| 14 | Iron Sword | Soldier, Merchant, Ranger |
| 14 | Reforged Iron Sword | Soldier, Ranger |
| 14 | Pirate Cutlass | Ranger, Cleric |
| 17 | Slime Sword | Soldier, Merchant, Ranger |
| 19 | The Burning Blade | Soldier, Merchant, Ranger |
| 21 | Fighter Blade | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Charged Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Ardan) | Ranger, Soldier |
| 21 | Fighter Blade (Yellow Ardan) | Ranger, Soldier |
| 26 | Titan Sword | Soldier, Merchant, Ranger |
| 27 | Titan Sword (Frosty Arctic) | Merchant, Ranger, Soldier |
| 27 | Titan Sword (Gilded Arctic) | Merchant, Ranger, Soldier |
Knives and Daggers
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 2 | Light Axe (Purple Ennar) | Soldier |
| 7 | Battle Hammer | Soldier |
| 21 | Obliterator | Soldier |
Bows
| Level | Item Name | Class |
|---|
Abaci
| Level | Item Name | Class |
|---|---|---|
| 21 | Gemmed Abacus (Gilded Verity) | Merchant |
| 21 | Gemmed Abacus (Red Verity) | Merchant |
| 21 | Gemmed Abacus (Stormy Verity) | Merchant |
Gloves
| Level | Item Name | Class |
|---|---|---|
| 15 | Ninja Glove (Gilded Piatta) | Ninja |
| 28 | Frozen Ninja Glove | Ninja |