Difference between revisions of "Items"
From NEStalgia
| Line 2: | Line 2: | ||
<br> | <br> | ||
| − | == Single Use | + | == Single Use == |
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Item Name!!Effect | !Item Name!!Effect | ||
| Line 31: | Line 31: | ||
|} | |} | ||
| − | == Infinite Use | + | == Infinite Use == |
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Item Name!!Effect | !Item Name!!Effect | ||
Revision as of 18:58, 18 March 2011
Contents
Single Use
| Item Name | Effect |
|---|---|
| HP Potion-A | Restores 30 HP to Single Ally |
| HP Potion-B | Restores 70 HP to Single Ally |
| HP Potion-C | Restores 120 HP to Single Ally |
| Crab Cake | Restores 90 HP to Single Ally |
| Magic Herb-A | Restores 25 MP to Single Ally |
| Magic Herb-B | Restores 40 MP to Single Ally |
| Antidote | Removes poison from Single Ally |
| Blue Candle | Removes mirage from Single Ally |
| Scroll Of Recall | Moves Party to last visited city |
| Scroll Of Outside | Moves Party outside current dungeon |
| Scroll Of Repel | Prevents or lowers Party encounters with weaker monsters |
| Scroll Of Redeem | 50% chance to revive Single Ally from death to 40% HP |
Infinite Use
| Item Name | Effect |
|---|---|
| Alarm Clock | Wakes Single Ally from sleep |
| Red Candle | Removes mirage from Single Ally |
| DeTox Crystal | Removes poison from Single Ally |
| Recall Crystal | Moves Party to last visited city |
| Outside Crystal | Moves Party outside current dungeon |
| Repel Crystal | Prevents or lowers Party encounters with weaker monsters |
| Soften Crystal | Reduces Defense for Single Enemy |
| Harden Crystal | Increases Defense for Single Ally |
Masks
Dyes
Guild Dyes
| Item Name |
|---|
| Hot Pink Guild Dye |
| Purple Rain Guild Dye |
| Midnight Guild Dye |
| Mellow Green Guild Dye |
| Blue Sky Guild Dye |
| Crypt Guild Dye |
| Valiant Guild Dye |