Difference between revisions of "Sear"
From NEStalgia
m |
|||
| Line 3: | Line 3: | ||
|Cost = 8 or 14 [[MP]] / 100 or 275 [[Rage]] | |Cost = 8 or 14 [[MP]] / 100 or 275 [[Rage]] | ||
|Target = [[All]] | |Target = [[All]] | ||
| − | |Type = [[Offensive]] | + | |Type = [[Offensive]] [[Magical]] |
|Power = 70% or 100% | |Power = 70% or 100% | ||
|Element = [[Fire]] CAP 35 or 60 | |Element = [[Fire]] CAP 35 or 60 | ||
Latest revision as of 21:52, 21 July 2016
|
|
|
|---|---|
| Learned: | Red Slime, Mega Moth, Scorcher, Driller, Sentry, Demon, Spellerfly, Flamer |
| Cost: | 8 or 14 MP / 100 or 275 Rage |
| Target: | All |
| Type: | Offensive Magical |
| Power: | 70% or 100% |
| Element: | Fire CAP 35 or 60 |
| Effect: | Inflicts direct damage on all enemies. |
|
|
|
Note, the cost, power and +Fire cap may be increased by Scorch Boost to the higher of the two values shown above.