Difference between revisions of "Ebon Gown of Adept Power"
From NEStalgia
(Undo revision 9389 by Felenciahines (talk) Bad adbot, no links for you.) |
m (v1.68 update) |
||
| Line 4: | Line 4: | ||
|Classes = [[Wizard]] | |Classes = [[Wizard]] | ||
|Defense = 20 | |Defense = 20 | ||
| − | |Bonus = [[AGL]] | + | |Bonus = [[AGL]] 4, [[INT]] 7, [[DODG]] 1, [[-ELM]] 2 |
|Binding = [[Bind on Pick-up]] | |Binding = [[Bind on Pick-up]] | ||
|Sold = [[Malice]] [[Drop]] | |Sold = [[Malice]] [[Drop]] | ||
|Cost = N/A | |Cost = N/A | ||
|Rarity = Rare | |Rarity = Rare | ||
| − | |Set = 1/3 [[Ebon Adept Robes]] ([[DEF]] 3, [[INT | + | |Set = 1/3 [[Ebon Adept Robes]] ([[DEF]] 3, [[INT]] 1, [[-ELM]] 2) |
}} | }} | ||
Revision as of 02:17, 25 April 2014
|
|
|
|---|---|
| Level: | 32 |
| Type: | Light Armor |
| Classes: | Wizard |
| Defense: | 20 |
| Bonus: | AGL 4, INT 7, DODG 1, -ELM 2 |
| Binding: | Bind on Pick-up |
| Sold: | Malice Drop |
| Cost: | N/A |
| Rarity: | Rare |
| Set: | 1/3 Ebon Adept Robes (DEF 3, INT 1, -ELM 2) |
|
|
|