Difference between revisions of "Weapons"
From NEStalgia
(→Staves) |
(→Knives and Daggers) |
||
| Line 174: | Line 174: | ||
|7||[[Apprentice_Kris|Apprentice Kris]]||[[Cleric]], [[Merchant]], [[Ranger]], [[Warlock]] | |7||[[Apprentice_Kris|Apprentice Kris]]||[[Cleric]], [[Merchant]], [[Ranger]], [[Warlock]] | ||
|- | |- | ||
| − | |||[[Balzackian_Cleric_Kris|Balzackian Cleric Kris]]|| | + | |11||[[Balzackian_Cleric_Kris|Balzackian Cleric Kris]]||[[Cleric]] |
|- | |- | ||
| − | |||[[Balzackian_Merchant_Shiv|Balzackian Merchant Shiv]]|| | + | |11||[[Balzackian_Merchant_Shiv|Balzackian Merchant Shiv]]||[[Merchant] |
|- | |- | ||
| − | |||[[Balzackian_Warlock_Knife|Balzackian Warlock Knife]]|| | + | |11||[[Balzackian_Warlock_Knife|Balzackian Warlock Knife]]||[[Warlock]] |
|- | |- | ||
|||[[Rusty_Knife|Rusty Knife]]|| | |||[[Rusty_Knife|Rusty Knife]]|| | ||
Revision as of 12:43, 11 March 2011
Contents
Staves
Orbs
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Soldier, Merchant, Ranger |
| 1 | Bandit Sword | Soldier, Merchant, Ranger, Cleric |
| 14 | Iron Sword | Soldier, Merchant, Ranger |
| 14 | Reforged Iron Sword | Soldier, Ranger |
| 14 | Pirate Cutlass | Ranger, Cleric |
| 17 | Slime Sword | Soldier, Merchant, Ranger |
| 19 | The Burning Blade | Soldier, Merchant, Ranger |
| 21 | Fighter Blade | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Charged Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Ardan) | Ranger, Soldier |
| 21 | Fighter Blade (Yellow Ardan) | Ranger, Soldier |
| 26 | Titan Sword | Soldier, Merchant, Ranger |
| 27 | Titan Sword (Frosty Arctic) | Merchant, Ranger, Soldier |
| 27 | Titan Sword (Gilded Arctic) | Merchant, Ranger, Soldier |
Knives and Daggers
| Level | Item Name | Class |
|---|---|---|
| Tiny Dagger | ||
| Holy Kris | ||
| 7 | Apprentice Kris | Cleric, Merchant, Ranger, Warlock |
| 11 | Balzackian Cleric Kris | Cleric |
| 11 | Balzackian Merchant Shiv | [[Merchant] |
| 11 | Balzackian Warlock Knife | Warlock |
| Rusty Knife | ||
| Steel Kris | ||
| Combat Kris | ||
| Jagged Kris | ||
| 21 | Jagged Kris (Fiery Ardan) | Cleric, Warlock |
| 26 | Titan Dagger | |
| 27 | Titan Dagger (Blessed Arctic) | Cleric, Merchant, Ranger, Warlock |
| 27 | Titan Dagger (Lucky Arctic) | Cleric, Merchant, Ranger, Warlock |
| 27 | Titan Dagger (Noble Arctic) | Cleric, Merchant, Ranger, Warlock |
| 27 | Titan Dagger (Red Crypt) | Cleric, Merchant, Ranger, Warlock |
| The Kris of Blessings |
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 2 | Light Axe (Purple Ennar) | Soldier |
| 7 | Battle Hammer | Soldier |
| 21 | Obliterator | Soldier |
Bows
| Level | Item Name | Class |
|---|---|---|
| 16 | Fishermans Bow | Ranger |
| 26 | Titan Bow | Ranger |
Abaci
| Level | Item Name | Class |
|---|---|---|
| 21 | Gemmed Abacus (Gilded Verity) | Merchant |
| 21 | Gemmed Abacus (Red Verity) | Merchant |
| 21 | Gemmed Abacus (Stormy Verity) | Merchant |
Gloves
| Level | Item Name | Class |
|---|---|---|
| 15 | Ninja Glove (Frosty Piatta) | Ninja |
| 15 | Ninja Glove (Gilded Piatta) | Ninja |
| 28 | Frozen Ninja Glove | Ninja |