Difference between revisions of "Headgear"
From NEStalgia
(→Hats) |
(→Helmets) |
||
| Line 63: | Line 63: | ||
!Level!!Item Name!!Class!!Defence!!Stat Modifiers!!Special!!Location!!Obtained | !Level!!Item Name!!Class!!Defence!!Stat Modifiers!!Special!!Location!!Obtained | ||
|- | |- | ||
| − | |7||[[Leather_Cap|Leather Cap]]||[[ | + | |7||[[Leather_Cap|Leather Cap]]||[[Ranger]], [[Soldier]], [[Merchant]]||2||N/A||N/A||[[Balzackia]]||250 [[Gold]] |
|- | |- | ||
| − | |14||[[Iron Helmet]]||[[ | + | |14||[[Iron Helmet]]||[[Ranger]], [[Soldier]]||5||N/A||N/A||[[Piatta]]||750 [[Gold]] |
|- | |- | ||
| − | |17||[[Steel Helmet]]||[[ | + | |17||[[Steel Helmet]]||[[Ranger]], [[Soldier]], [[Merchant]]||7||N/A||N/A||[[Verity]]||??? |
|- | |- | ||
| − | |21||[[Dire Rose Petal Helmet]]||[[ | + | |21||[[Dire Rose Petal Helmet]]||[[Ranger]], [[Soldier]], [[Merchant]]||10||[[STR]] 2, [[AGL]] 2, [[GOLD]] 2||N/A||[[Verity]]||Quest |
|- | |- | ||
| − | |26||[[Titan Helmet]]||[[ | + | |26||[[Titan Helmet]]||[[Ranger]], [[Soldier]], [[Merchant]]||11||[[STR]] 2||N/A||[[Ardan]], [[Nanuk]]||7,500 [[Gold]] |
|- | |- | ||
| − | |27||[[Northern Warrior Helm]]||[[ | + | |27||[[Northern Warrior Helm]]||[[Ranger]], [[Soldier]], [[Merchant]]||10||[[STR]] 2, [[AGL]] 1, [[-ICE]] 3||N/A||[[Ice Palace]]||Chest |
|- | |- | ||
| − | |28||[[Bone Helmet]]||[[ | + | |28||[[Bone Helmet]]||[[Soldier]], [[Merchant]]||15||[[STR]] 4, [[AGL]] 4||N/A||[[The Warrior's Crypt]]||Quest |
|- | |- | ||
| − | |28||[[The Frozen Brain Cage]]||[[ | + | |28||[[The Frozen Brain Cage]]||[[Soldier]], [[Merchant]]||15||[[STR]] 8, [[AGL]] 8, [[-ICE]] 4, [[+ICE]] 4||N/A||[[Nanuk]]||[[Drop]] |
|- | |- | ||
|28||[[Ebon_Helmet_of_Arcane_Power|Ebon Helmet of Arcane Power]]||[[Soldier]]||15||[[STR]] 6, [[AGL]] 6, [[INT]] 6, -Fir 3, -Ice 3, -Stm 3||[[Set]]||[[Black_Sanctum|Black Sanctum]]||75 [[Shards]] | |28||[[Ebon_Helmet_of_Arcane_Power|Ebon Helmet of Arcane Power]]||[[Soldier]]||15||[[STR]] 6, [[AGL]] 6, [[INT]] 6, -Fir 3, -Ice 3, -Stm 3||[[Set]]||[[Black_Sanctum|Black Sanctum]]||75 [[Shards]] | ||
Revision as of 20:20, 15 May 2011
Equipment Modifier
Color Modifiers |
|||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 |
| Crypt | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Black Sanctum | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Elemental Modifiers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Fiery | Frosty | Stormy | Gilded | Lucky | Noble | Blessed | Charged | Durable |
| Stat | Fire Res/Boost | Ice Res/Boost | Storm Res/Boost | Gold Find/Exp | Item Find/Exp | EXP/Gold/Item | INT/Heal | INT/Pierce | Resil/Res All |
| Area | Bonus | ||||||||
| Ennar | - | - | - | - | - | - | - | - | - |
| Balzackia | - | - | - | - | 2/1 | 1/1/1 | - | - | 1/1 |
| Piatta | 2/2 | 2/2 | 2/2 | 2/2 | 3/2 | 1/1/2 | 2/2 | 3/1 | 1/1 |
| Bedoe | 3/3 | 3/3 | 3/3 | 3/3 | 5/3 | 2/2/3 | 3/3 | 4/1 | 1/1 |
| Verity | 4/4 | 4/4 | 4/4 | 4/4 | 6/4 | 2/2/4 | 4/4 | 6/2 | 1/2 |
| Ardan | 4/4 | 4/4 | 4/4 | 4/4 | 7/4 | 3/3/4 | 4/4 | 6/2 | 1/2 |
| Arctic | 5/5 | 5/5 | 5/5 | 5/5 | 9/5 | 3/3/5 | 5/5 | 8/2 | 2/2 |
| Crypt | 6/6 | 6/6 | 6/6 | 6/6 | 9/6 | 4/4/6 | 6/6 | 8/3 | 2/3 |
| Black Sanctum | 6/6 | 6/6 | 6/6 | 6/6 | 10/6 | 4/4/6 | 6/6 | 9/3 | 2/3 |