Difference between revisions of "Soften (ability)"
From NEStalgia
(Soften) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| − | + | |Learned = 6 [[Cleric]], 16 [[Ranger]] | |
| − | + | |Cost = 4 [[MP]] | |
| − | + | |Target = [[Single]] | |
| − | + | |Type = [[Debuff]] | |
| + | |Effect = Lowers the target's physical defense. If the target has been buffed by [[Harden]], their defense will be returned to normal. | ||
| + | }} | ||
Revision as of 13:42, 15 March 2011
|
|
|
|---|---|
| Learned: | 6 Cleric, 16 Ranger |
| Cost: | 4 MP |
| Target: | Single |
| Type: | Debuff |
| Effect: | Lowers the target's physical defense. If the target has been buffed by Harden, their defense will be returned to normal. |
|
|
|