Difference between revisions of "Shock"
From NEStalgia
Patersonman (talk | contribs) |
Patersonman (talk | contribs) |
||
| Line 4: | Line 4: | ||
|Target = [[SingleEnemy]] | |Target = [[SingleEnemy]] | ||
|Type = [[Offensive]] | |Type = [[Offensive]] | ||
| − | |Element = [[Storm]] | + | |Damage Type |
| + | |Element = [[Storm]] | ||
| + | |Cap = 20 | ||
|Power = 50% | |Power = 50% | ||
|Effect = Hits the target with minor direct [[storm]] based damage. | |Effect = Hits the target with minor direct [[storm]] based damage. | ||
Revision as of 14:39, 14 January 2015
|
|
|
|---|---|
| Learned: | 1 Ranger |
| Cost: | 3 MP |
| Target: | SingleEnemy |
| Type: | Offensive |
| Power: | 50% |
| Element: | Storm |
| Cap: | 20 |
| Effect: | Hits the target with minor direct storm based damage. |
|
|
|