Difference between revisions of "Weapons"
From NEStalgia
(→Staves) |
(→Staves) |
||
| Line 47: | Line 47: | ||
|- | |- | ||
|27||[[Yellow_Arctic_Titan_Staff|Titan Staff (Yellow Arctic)]]||[[Cleric]], [[Wizard]] | |27||[[Yellow_Arctic_Titan_Staff|Titan Staff (Yellow Arctic)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Blue_Crypt_Titan_Staff|Titan Staff (Blue Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Fiery_Crypt_Titan_Staff|Titan Staff (Fiery Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Frosty_Crypt_Titan_Staff|Titan Staff (Frosty Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Green_Crypt_Titan_Staff|Titan Staff (Green Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Lucky_Crypt_Titan_Staff|Titan Staff (Lucky Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Noble_Crypt_Titan_Staff|Titan Staff (Noble Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Orange_Crypt_Titan_Staff|Titan Staff (Orange Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Purple_Crypt_Titan_Staff|Titan Staff (Purple Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Rainbow_Crypt_Titan_Staff|Titan Staff (Rainbow Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Red_Crypt_Titan_Staff|Titan Staff (Red Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Stormy_Crypt_Titan_Staff|Titan Staff (Stormy Crypt)]]||[[Cleric]], [[Wizard]] | ||
| + | |- | ||
| + | |27||[[Yellow_Crypt_Titan_Staff|Titan Staff (Yellow Crypt)]]||[[Cleric]], [[Wizard]] | ||
|- | |- | ||
|28||[[Tituss_Rod|Titus's Rod]]||[[Wizard]] | |28||[[Tituss_Rod|Titus's Rod]]||[[Wizard]] | ||
Revision as of 10:04, 10 March 2011
Contents
Staves
Orbs
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer |
| 19 | Fiery Orb of the Phoenix | Conjurer |
| 26 | Titan Orb | Conjurer |
| 27 | Titan Orb (Charged Arctic) | Conjurer |
| 27 | Titan Orb (Durable Arctic) | Conjurer |
| 27 | Titan Orb (Noble Arctic) | Conjurer |
| 27 | Titan Orb (Purple Arctic) | Conjurer |
| 29 | The Golden Orb | Conjurer |
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Soldier, Merchant, Ranger |
| 1 | Bandit Sword | Soldier, Merchant, Ranger, Cleric |
| 14 | Iron Sword | Soldier, Merchant, Ranger |
| 14 | Reforged Iron Sword | Soldier, Ranger |
| 14 | Pirate Cutlass | Ranger, Cleric |
| 17 | Slime Sword | Soldier, Merchant, Ranger |
| 19 | The Burning Blade | Soldier, Merchant, Ranger |
| 21 | Fighter Blade | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Charged Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Ardan) | Ranger, Soldier |
| 21 | Fighter Blade (Yellow Ardan) | Ranger, Soldier |
| 26 | Titan Sword | Soldier, Merchant, Ranger |
| 27 | Titan Sword (Frosty Arctic) | Merchant, Ranger, Soldier |
| 27 | Titan Sword (Gilded Arctic) | Merchant, Ranger, Soldier |
Knives and Daggers
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 2 | Light Axe (Purple Ennar) | Soldier |
| 7 | Battle Hammer | Soldier |
| 21 | Obliterator | Soldier |
Bows
| Level | Item Name | Class |
|---|---|---|
| 16 | Fishermans Bow | Ranger |
| 26 | Titan Bow | Ranger |
Abaci
| Level | Item Name | Class |
|---|---|---|
| 21 | Gemmed Abacus (Gilded Verity) | Merchant |
| 21 | Gemmed Abacus (Red Verity) | Merchant |
| 21 | Gemmed Abacus (Stormy Verity) | Merchant |
Gloves
| Level | Item Name | Class |
|---|---|---|
| 15 | Ninja Glove (Frosty Piatta) | Ninja |
| 15 | Ninja Glove (Gilded Piatta) | Ninja |
| 28 | Frozen Ninja Glove | Ninja |