Difference between revisions of "Brandish"
From NEStalgia
HarudokuAcc (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| + | |Learned = [[Crypt Knight]], [[S. Crypt Knight|Shade Crypt Knight]] | ||
| + | |Cost = ?? | ||
| + | |Target = All | ||
| + | |Type = Offensive | ||
| + | |Element = None | ||
| + | |Effect = Deals physical damage and, barring reserve bonuses or points in the Luck skill, has a 100% chance of causing each target to [[Bleed|bleed]]. | ||
| + | }} | ||
| − | + | [[Category:Abilities]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 23:10, 31 August 2013
|
|
|
|---|---|
| Learned: | Crypt Knight, Shade Crypt Knight |
| Cost: | ?? |
| Target: | All |
| Type: | Offensive |
| Element: | None |
| Effect: | Deals physical damage and, barring reserve bonuses or points in the Luck skill, has a 100% chance of causing each target to bleed. |
|
|
|