Difference between revisions of "Steel Axe"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=17 }} {{EquipRow | name=Type | value=Common }} {{EquipRow | name=Attack | value=26 }} {{EquipRow | name=Classes...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Weapon |
| − | + | |Icon = | |
| − | + | |Level = 17 | |
| − | + | |Type = [[Axe]] | |
| − | + | |Classes = [[Soldier]] | |
| − | + | |Attack = 26 | |
| − | + | |Bonus = | |
| − | + | |Ability = | |
| − | + | |Binding = None | |
| − | + | |Sold = [[Bedoe]] | |
| − | + | |Cost = 2,300 Gold | |
| − | + | |Quest = | |
| + | |Chest = | ||
| + | |Rarity = Common | ||
| + | |Set = | ||
| + | }} | ||
| + | [[Category:Equipment]][[Category:Weapons]][[Category:Axes]] | ||
Latest revision as of 00:28, 10 January 2016
|
|
|
|---|---|
| Level: | 17 |
| Type: | Axe |
| Classes: | Soldier |
| Attack: | 26 |
| Binding: | None |
| Sold: | Bedoe |
| Cost: | 2,300 Gold |
| Rarity: | Common |
|
|
|