Difference between revisions of "Iron Sword"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=14 }} {{EquipRow | name=Type | value=Common }} {{EquipRow | name=Attack | value=16 }} {{EquipRow | name=Classes...") |
|||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Weapon |
| − | + | |Level = 14 | |
| − | + | |Type = [[Staves]] | |
| − | + | |Classes = [[Ranger]], [[Soldier]], [[Merchant]] | |
| − | + | |Attack = 16 | |
| − | + | |Bonus = | |
| − | + | |Binding = None | |
| − | + | |Sold = [[Piatta]], [[Bedoe]] | |
| − | + | |Cost = 900 Gold | |
| − | + | |Rarity = Common | |
| − | + | |Spell = | |
| − | + | }} | |
| + | [[Category:Equipment]][[Category:Weapons]][[Category:Swords]] | ||
Latest revision as of 00:20, 10 January 2016
|
|
|
|---|---|
| Level: | 14 |
| Type: | Staves |
| Classes: | Ranger, Soldier, Merchant |
| Attack: | 16 |
| Binding: | None |
| Sold: | Piatta, Bedoe |
| Cost: | 900 Gold |
| Rarity: | Common |
|
|
|