Difference between revisions of "Redeem"
From NEStalgia
(Redeem) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| − | + | |Learned = 24 [[Cleric]], 29 [[Conjurer]] | |
| − | + | |Cost = 21 [[MP]] | |
| − | + | |Target = [[Single]] | |
| − | + | |Type = [[Healing]] | |
| + | |Effect = Has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum HP. | ||
| + | }} | ||
Revision as of 14:04, 15 March 2011
|
|
|
|---|---|
| Learned: | 24 Cleric, 29 Conjurer |
| Cost: | 21 MP |
| Target: | Single |
| Type: | Healing |
| Effect: | Has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum HP. |
|
|
|