Difference between revisions of "Consume"
From NEStalgia
(Created page with "Used by: Malice Cost: ?? Target: Single, All Type: Offensive Effect: The attacker swallows a single target but does no damage, instead preventing the target from taking a...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| + | |Learned = [[Conjurer]] [[Conjurer#Healer Tree|Healer tree]] | ||
| + | |Cost = 10 [[MP]] | ||
| + | |Target = [[SingleEnemy]] | ||
| + | |Type = [[Offensive]] | ||
| + | |Special = Rage/Credit Steal: 40%, MP Steal: 20%, Will: 100% | ||
| + | |Effect = Extracts an amount of [[MP]], [[Will]], [[Rage]], or [[Credit]] from a single enemy and adds it as MP to the caster. The amount of MP returned depends on the resource extracted. | ||
| + | }} | ||
| − | + | [[Category:Abilities]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 11:39, 14 January 2015
|
|
|
|---|---|
| Learned: | Conjurer Healer tree |
| Cost: | 10 MP |
| Target: | SingleEnemy |
| Type: | Offensive |
| Special: | Rage/Credit Steal: 40%, MP Steal: 20%, Will: 100% |
| Effect: | Extracts an amount of MP, Will, Rage, or Credit from a single enemy and adds it as MP to the caster. The amount of MP returned depends on the resource extracted. |
|
|
|