<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.nestalgiawiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Patersonman</id>
		<title>NEStalgia - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://www.nestalgiawiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Patersonman"/>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Special:Contributions/Patersonman"/>
		<updated>2026-06-04T11:07:50Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.29.2</generator>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Tomb_Guardian&amp;diff=17209</id>
		<title>Tomb Guardian</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Tomb_Guardian&amp;diff=17209"/>
				<updated>2015-01-20T23:32:31Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| width=&amp;quot;100%&amp;quot;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
__NOTOC__&lt;br /&gt;
Tomb Guardians can be found inside the [[The Warrior&amp;#039;s Crypt]].&lt;br /&gt;
&lt;br /&gt;
== Monster Information == &lt;br /&gt;
&amp;lt;h3&amp;gt;Abilities&amp;lt;/h3&amp;gt;&lt;br /&gt;
:*[[Static]]&lt;br /&gt;
&lt;br /&gt;
== Companion Information ==&lt;br /&gt;
The Tomb Guardian can be recruited as a companion at reputation rank 2 (Revered).&lt;br /&gt;
&amp;lt;h3&amp;gt;Reserve Ability&amp;lt;/h3&amp;gt;&lt;br /&gt;
-5% All Damage&lt;br /&gt;
&amp;lt;h3&amp;gt;Abilities&amp;lt;/h3&amp;gt;&lt;br /&gt;
:*[[Sizzle]]&lt;br /&gt;
:*[[Spark]], learned at level 6&lt;br /&gt;
:*[[Icicle]], learned at level 11&lt;br /&gt;
:*[[Ice Shards]], learned at level 16&lt;br /&gt;
&lt;br /&gt;
&amp;lt;h3&amp;gt;Milestones&amp;lt;/h3&amp;gt;&lt;br /&gt;
Every 5 levels you can choose between two [[Milestone]] abilities.&lt;br /&gt;
:*Level 5:  [[Repel]] or [[Detox]]&lt;br /&gt;
:*Level 10:  [[Sturdy]] or [[Smart]]&lt;br /&gt;
:*Level 15:  [[Stamina]] or [[Anger Issues]]&lt;br /&gt;
:*Level 20:  [[Trinity Guard]] or [[Trinity Power]]&lt;br /&gt;
:*Level 25:  [[Icicle Boost]] or [[Storm Mage]]&lt;br /&gt;
:*Level 30:  [[Quell]] or [[Goodnight]]&lt;br /&gt;
&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
{{Monster&lt;br /&gt;
|Name                   = Tomb Guardian&lt;br /&gt;
|Picture		= tomb_guardian.png&lt;br /&gt;
|HP                     = 124&lt;br /&gt;
|MP                     = 35&lt;br /&gt;
|Spell                  = [[Static]]&lt;br /&gt;
|GP                     = 17&lt;br /&gt;
|EXP                    = 83&lt;br /&gt;
|Steal                  = [[Plus Storm Seed (Medium)]]&lt;br /&gt;
|Where                  = [[The Warrior&amp;#039;s Crypt]]&lt;br /&gt;
|Rep Rank Required      = 2 (Revered)&lt;br /&gt;
}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Monsters]]&lt;br /&gt;
[[Category:Balzackia region monsters]]&lt;br /&gt;
[[Category:Companions]]&lt;br /&gt;
[[Category:Balzackia region companions]]&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Tomb_Guardian&amp;diff=17201</id>
		<title>Tomb Guardian</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Tomb_Guardian&amp;diff=17201"/>
				<updated>2015-01-15T15:09:08Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| width=&amp;quot;100%&amp;quot;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
__NOTOC__&lt;br /&gt;
Tomb Guardians can be found inside the [[The Warrior&amp;#039;s Crypt]].&lt;br /&gt;
&lt;br /&gt;
== Monster Information == &lt;br /&gt;
&amp;lt;h3&amp;gt;Abilities&amp;lt;/h3&amp;gt;&lt;br /&gt;
:*[[Static]]&lt;br /&gt;
&lt;br /&gt;
== Companion Information ==&lt;br /&gt;
The Tomb Guardian can be recruited as a companion at reputation rank 2 (Revered).&lt;br /&gt;
&amp;lt;h3&amp;gt;Reserve Ability&amp;lt;/h3&amp;gt;&lt;br /&gt;
-5% All Damage&lt;br /&gt;
&amp;lt;h3&amp;gt;Abilities&amp;lt;/h3&amp;gt;&lt;br /&gt;
:*[[Sizzle]]&lt;br /&gt;
:*[[Spark]], learned at level 6&lt;br /&gt;
:*[[Icicle]]&lt;br /&gt;
:*[[Ice Shards]], learned at level 16&lt;br /&gt;
&lt;br /&gt;
&amp;lt;h3&amp;gt;Milestones&amp;lt;/h3&amp;gt;&lt;br /&gt;
Every 5 levels you can choose between two [[Milestone]] abilities.&lt;br /&gt;
:*Level 5:  [[Repel]] or [[Detox]]&lt;br /&gt;
:*Level 10:  [[Sturdy]] or [[Smart]]&lt;br /&gt;
:*Level 15:  [[Stamina]] or [[Anger Issues]]&lt;br /&gt;
:*Level 20:  [[Trinity Guard]] or [[Trinity Power]]&lt;br /&gt;
:*Level 25:  [[Icicle Boost]] or [[Storm Mage]]&lt;br /&gt;
:*Level 30:  [[Quell]] or [[Goodnight]]&lt;br /&gt;
&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
{{Monster&lt;br /&gt;
|Name                   = Tomb Guardian&lt;br /&gt;
|Picture		= tomb_guardian.png&lt;br /&gt;
|HP                     = 124&lt;br /&gt;
|MP                     = 35&lt;br /&gt;
|Spell                  = [[Static]]&lt;br /&gt;
|GP                     = 17&lt;br /&gt;
|EXP                    = 83&lt;br /&gt;
|Steal                  = [[Plus Storm Seed (Medium)]]&lt;br /&gt;
|Where                  = [[The Warrior&amp;#039;s Crypt]]&lt;br /&gt;
|Rep Rank Required      = 2 (Revered)&lt;br /&gt;
}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Monsters]]&lt;br /&gt;
[[Category:Balzackia region monsters]]&lt;br /&gt;
[[Category:Companions]]&lt;br /&gt;
[[Category:Balzackia region companions]]&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Shock&amp;diff=17182</id>
		<title>Shock</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Shock&amp;diff=17182"/>
				<updated>2015-01-14T19:41:24Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Skill&lt;br /&gt;
|Learned                = 1 [[Ranger]]&lt;br /&gt;
|Cost			= 3 [[MP]]&lt;br /&gt;
|Target			= [[SingleEnemy]]&lt;br /&gt;
|Type			= [[Offensive]]&lt;br /&gt;
|Damage Type		= [[Magical]]&lt;br /&gt;
|Element                = [[Storm]] &lt;br /&gt;
|Cap			= 20&lt;br /&gt;
|Power			= 50%			&lt;br /&gt;
|Effect			= Hits the target with minor direct [[storm]] based damage.&lt;br /&gt;
|Picture                = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Abilities]]&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Shock&amp;diff=17181</id>
		<title>Shock</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Shock&amp;diff=17181"/>
				<updated>2015-01-14T19:39:36Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Skill&lt;br /&gt;
|Learned                = 1 [[Ranger]]&lt;br /&gt;
|Cost			= 3 [[MP]]&lt;br /&gt;
|Target			= [[SingleEnemy]]&lt;br /&gt;
|Type			= [[Offensive]]&lt;br /&gt;
|Damage Type&lt;br /&gt;
|Element                = [[Storm]] &lt;br /&gt;
|Cap			= 20&lt;br /&gt;
|Power			= 50%			&lt;br /&gt;
|Effect			= Hits the target with minor direct [[storm]] based damage.&lt;br /&gt;
|Picture                = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Abilities]]&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Template:Skill&amp;diff=17180</id>
		<title>Template:Skill</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Template:Skill&amp;diff=17180"/>
				<updated>2015-01-14T19:38:28Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| width=&amp;quot;400px&amp;quot; style=&amp;quot;background: #f9f9f9; border-collapse:collapse; border: 1px solid darkgray; text-align: left;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; style=&amp;quot;padding-bottom:10px;&amp;quot;| &amp;lt;center&amp;gt;{{#if:{{{Icon|}}}| [[image:{{{Icon}}}]] }} &amp;lt;font size=2&amp;gt;&amp;#039;&amp;#039;&amp;#039;{{BASEPAGENAME}}&amp;#039;&amp;#039;&amp;#039;&amp;lt;/font&amp;gt;&amp;lt;/center&amp;gt;&lt;br /&gt;
{{Alternating rows table section|os=background:#f0f0f0;&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Learned:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Learned}}}&lt;br /&gt;
|{{#if:{{{Cost|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Cost:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Cost}}} }}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Target:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Target}}}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Type:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Type}}}&lt;br /&gt;
|{{#if:{{{Damage Type|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Damage Type:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Damage Type}}} }}&lt;br /&gt;
|{{#if:{{{Power|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Power:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Power}}} }}&lt;br /&gt;
|{{#if:{{{Element|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Element:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Element}}} }}&lt;br /&gt;
|{{#if:{{{Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Fire Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Fire Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Fire Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Ice Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Ice Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Ice Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Storm Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Storm Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Storm Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Heal Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Heal Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Heal Cap}}} }}&lt;br /&gt;
|{{#if:{{{Rate|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Rate:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Rate}}} }}&lt;br /&gt;
|{{#if:{{{Special|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Special:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Special}}} }}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Effect:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Effect}}}&lt;br /&gt;
}}&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; style=&amp;quot;padding:5px;&amp;quot;| &amp;lt;center&amp;gt;[[Abilities|&amp;#039;&amp;#039;&amp;#039;&amp;amp;#8629; Return to Abilities&amp;#039;&amp;#039;&amp;#039;]]&amp;lt;/center&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;margin-top: 20px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
{{#if:{{{Picture|}}}| {{!}} {{{Picture}}} }}&lt;br /&gt;
|}&amp;lt;includeonly&amp;gt;&lt;br /&gt;
[[Category:Abilities]]&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;clear:both;&amp;quot;&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&amp;lt;nowiki&amp;gt;&lt;br /&gt;
{{Skill&lt;br /&gt;
|Icon                   = &lt;br /&gt;
|Learned                = &lt;br /&gt;
|Cost			= &lt;br /&gt;
|Target			= &lt;br /&gt;
|Type			= &lt;br /&gt;
|Damage Type		=&lt;br /&gt;
|Power                  =&lt;br /&gt;
|Element                =&lt;br /&gt;
|Cap			=&lt;br /&gt;
|Plus Fire Cap          = &lt;br /&gt;
|Plus Ice Cap           = &lt;br /&gt;
|Plus Storm Cap         = &lt;br /&gt;
|Plus Heal Cap          = &lt;br /&gt;
|Rate                   =&lt;br /&gt;
|Special                =&lt;br /&gt;
|Picture                = &lt;br /&gt;
|Effect			=&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/nowiki&amp;gt;&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[Category:Category templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Page layout templates|{{PAGENAME}}]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Template:Skill&amp;diff=17179</id>
		<title>Template:Skill</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Template:Skill&amp;diff=17179"/>
				<updated>2015-01-14T19:36:38Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| width=&amp;quot;400px&amp;quot; style=&amp;quot;background: #f9f9f9; border-collapse:collapse; border: 1px solid darkgray; text-align: left;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; style=&amp;quot;padding-bottom:10px;&amp;quot;| &amp;lt;center&amp;gt;{{#if:{{{Icon|}}}| [[image:{{{Icon}}}]] }} &amp;lt;font size=2&amp;gt;&amp;#039;&amp;#039;&amp;#039;{{BASEPAGENAME}}&amp;#039;&amp;#039;&amp;#039;&amp;lt;/font&amp;gt;&amp;lt;/center&amp;gt;&lt;br /&gt;
{{Alternating rows table section|os=background:#f0f0f0;&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Learned:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Learned}}}&lt;br /&gt;
|{{#if:{{{Cost|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Cost:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Cost}}} }}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Target:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Target}}}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Type:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Type}}}&lt;br /&gt;
|{{#if:{{{Power|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Power:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Power}}} }}&lt;br /&gt;
|{{#if:{{{Element|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Element:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Element}}} }}&lt;br /&gt;
|{{#if:{{{Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Fire Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Fire Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Fire Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Ice Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Ice Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Ice Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Storm Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Storm Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Storm Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Heal Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Heal Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Heal Cap}}} }}&lt;br /&gt;
|{{#if:{{{Rate|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Rate:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Rate}}} }}&lt;br /&gt;
|{{#if:{{{Special|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Special:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Special}}} }}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Effect:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Effect}}}&lt;br /&gt;
}}&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; style=&amp;quot;padding:5px;&amp;quot;| &amp;lt;center&amp;gt;[[Abilities|&amp;#039;&amp;#039;&amp;#039;&amp;amp;#8629; Return to Abilities&amp;#039;&amp;#039;&amp;#039;]]&amp;lt;/center&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;margin-top: 20px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
{{#if:{{{Picture|}}}| {{!}} {{{Picture}}} }}&lt;br /&gt;
|}&amp;lt;includeonly&amp;gt;&lt;br /&gt;
[[Category:Abilities]]&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;clear:both;&amp;quot;&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&amp;lt;nowiki&amp;gt;&lt;br /&gt;
{{Skill&lt;br /&gt;
|Icon                   = &lt;br /&gt;
|Learned                = &lt;br /&gt;
|Cost			= &lt;br /&gt;
|Target			= &lt;br /&gt;
|Type			= &lt;br /&gt;
|Damage Type		=&lt;br /&gt;
|Power                  =&lt;br /&gt;
|Element                =&lt;br /&gt;
|Cap			=&lt;br /&gt;
|Plus Fire Cap          = &lt;br /&gt;
|Plus Ice Cap           = &lt;br /&gt;
|Plus Storm Cap         = &lt;br /&gt;
|Plus Heal Cap          = &lt;br /&gt;
|Rate                   =&lt;br /&gt;
|Special                =&lt;br /&gt;
|Picture                = &lt;br /&gt;
|Effect			=&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/nowiki&amp;gt;&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[Category:Category templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Page layout templates|{{PAGENAME}}]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Template:Skill&amp;diff=17178</id>
		<title>Template:Skill</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Template:Skill&amp;diff=17178"/>
				<updated>2015-01-14T19:30:23Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| width=&amp;quot;400px&amp;quot; style=&amp;quot;background: #f9f9f9; border-collapse:collapse; border: 1px solid darkgray; text-align: left;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; style=&amp;quot;padding-bottom:10px;&amp;quot;| &amp;lt;center&amp;gt;{{#if:{{{Icon|}}}| [[image:{{{Icon}}}]] }} &amp;lt;font size=2&amp;gt;&amp;#039;&amp;#039;&amp;#039;{{BASEPAGENAME}}&amp;#039;&amp;#039;&amp;#039;&amp;lt;/font&amp;gt;&amp;lt;/center&amp;gt;&lt;br /&gt;
{{Alternating rows table section|os=background:#f0f0f0;&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Learned:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Learned}}}&lt;br /&gt;
|{{#if:{{{Cost|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Cost:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Cost}}} }}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Target:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Target}}}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Type:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Type}}}&lt;br /&gt;
|{{#if:{{{Power|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Power:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Power}}} }}&lt;br /&gt;
|{{#if:{{{Element|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Element:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Element}}} }}&lt;br /&gt;
|{{#if:{{{Plus Fire Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Fire Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Fire Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Ice Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Ice Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Ice Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Storm Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Storm Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Storm Cap}}} }}&lt;br /&gt;
|{{#if:{{{Plus Heal Cap|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Plus Heal Cap:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Plus Heal Cap}}} }}&lt;br /&gt;
|{{#if:{{{Rate|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Rate:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Rate}}} }}&lt;br /&gt;
|{{#if:{{{Special|}}}| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Special:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Special}}} }}&lt;br /&gt;
| {{!}} &amp;amp;#160;&amp;#039;&amp;#039;&amp;#039;Effect:&amp;#039;&amp;#039;&amp;#039; {{!!}} {{{Effect}}}&lt;br /&gt;
}}&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; style=&amp;quot;padding:5px;&amp;quot;| &amp;lt;center&amp;gt;[[Abilities|&amp;#039;&amp;#039;&amp;#039;&amp;amp;#8629; Return to Abilities&amp;#039;&amp;#039;&amp;#039;]]&amp;lt;/center&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;margin-top: 20px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
{{#if:{{{Picture|}}}| {{!}} {{{Picture}}} }}&lt;br /&gt;
|}&amp;lt;includeonly&amp;gt;&lt;br /&gt;
[[Category:Abilities]]&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;clear:both;&amp;quot;&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&amp;lt;nowiki&amp;gt;&lt;br /&gt;
{{Skill&lt;br /&gt;
|Icon                   = &lt;br /&gt;
|Learned                = &lt;br /&gt;
|Cost			= &lt;br /&gt;
|Target			= &lt;br /&gt;
|Type			= &lt;br /&gt;
|Damage Type		=&lt;br /&gt;
|Power                  =&lt;br /&gt;
|Element                =&lt;br /&gt;
|Cap			=&lt;br /&gt;
|Plus Fire Cap          = &lt;br /&gt;
|Plus Ice Cap           = &lt;br /&gt;
|Plus Storm Cap         = &lt;br /&gt;
|Plus Heal Cap          = &lt;br /&gt;
|Rate                   =&lt;br /&gt;
|Special                =&lt;br /&gt;
|Picture                = &lt;br /&gt;
|Effect			=&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/nowiki&amp;gt;&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[Category:Category templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Page layout templates|{{PAGENAME}}]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Patersonman</name></author>	</entry>

	<entry>
		<id>http://www.nestalgiawiki.com/index.php?title=Purple_Crypt_Titan_Staff&amp;diff=17177</id>
		<title>Purple Crypt Titan Staff</title>
		<link rel="alternate" type="text/html" href="http://www.nestalgiawiki.com/index.php?title=Purple_Crypt_Titan_Staff&amp;diff=17177"/>
				<updated>2015-01-14T19:00:45Z</updated>
		
		<summary type="html">&lt;p&gt;Patersonman: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Equipment&lt;br /&gt;
{{EquipRow | name=Level        | value=27 }}&lt;br /&gt;
{{EquipRow | name=Type         | value=Uncommon }}&lt;br /&gt;
{{EquipRow | name=Attack       | value=22 }}&lt;br /&gt;
{{EquipRow | name=Strength     | value=6 }}&lt;br /&gt;
